About Us

The Panchayati Raj Project Management System (PPMS) is a web-based portal that effectively manages and oversees the creation, approval, and execution of projects. It helps PRIs to create case records, estimate costs, and generate work bills. The software streamlines the entire process of asset creation, ensuring a smooth and efficient workflow from its inception to its completion. With its various modules, PPMS simplifies the process, resulting in greater customer satisfaction. 

Announcement
The work order is to be issued in the name of a Jr. Engineer/GPTA, another technical personal shall be ordered by the BDO to undertake the measurement and check-measurement of the work. Letter no-13220

Scheme Wise Project Status

Sl.No. Scheme Name Physical (No. of Projects) Financial Amount (In Lakhs)
Sanctioned Ongoing Completed Sanctioned Expenditure Balance
1 5th SFC Grant in Aid 26683 2421 4585 98065.07 10781.42 87283.65
2 SFC Devolution of Fund 5992 753 1729 13290.70 2853.25 10437.45
3 Construction of Vana Suraksha Samiti Building 824 94 54 6861.35 436.73 6424.62
4 Asset Management School and Mass Education Department 1125 114 242 1912.83 324.14 1588.69
5 Asset Management Health and Family Welfare Department 300 26 43 285.10 47.62 237.49
6 Asset Management Fishery and Animal Resources Development Department 93 7 21 73.04 12.63 60.41
7 Chief Minister Special Assistant 1023 156 200 5243.46 718.42 4525.03
8 Asset Management Women and Child Development Department 1594 113 229 740.64 82.86 657.78
9 Kandhamal O Gajapati Bikas Yojana 54 5 13 223.50 34.48 189.02
10 Construction of Additional Class Room in Elementary Schools 33 4 2 211.85 6.50 205.35
11 Construction of Additional Class Room in Secondary Schools 14 0 1 131.39 0.00 131.39
12 Infrastructure Development Fund 293 21 25 1675.98 49.81 1626.17
13 Maintenance and Repair of Govt Residential Building 85 4 18 207.46 1.99 205.47
14 Construction of Residential Building 53 16 4 433.82 78.65 355.17
15 Construction of Non Residential Building 62 10 7 547.52 60.85 486.67
16 Severe Cyclonic Storm DANA 2024 386 25 241 404.90 204.61 200.29
17 Maintenance of Non Residential Building 47 7 5 233.22 10.82 222.40
18 Bikashita Gaon Bikashita Odisha 39434 8030 3907 183723.61 5929.42 177794.19
19 15th Central Finance Commission 160 11 10 368.99 0.00 368.99
20 Heavy Rain and Flood 2025 305 3 0 433.09 0.00 433.09

Dashboard

Analytics Archive Analytics