About Us

The Panchayati Raj Project Management System (PPMS) is a web-based portal that effectively manages and oversees the creation, approval, and execution of projects. It helps PRIs to create case records, estimate costs, and generate work bills. The software streamlines the entire process of asset creation, ensuring a smooth and efficient workflow from its inception to its completion. With its various modules, PPMS simplifies the process, resulting in greater customer satisfaction. 

Announcement
We are pleased to inform you that the PPMS Login Page design will be updated from today (15/10/2025). Now, instead of using your mobile number, you will need to log in using your username. To log in: Enter your username., Click on “Get OTP” and verify it, Complete the captcha to access the system, If you do not have your username, click on “Get Username”, then: Enter your registered mobile number. Verify the OTP. The system will then display your username. Thank you for your cooperation and continued support.

Scheme Wise Project Status

Sl.No. Scheme Name Physical (No. of Projects) Financial Amount (In Lakhs)
Sanctioned Ongoing Completed Sanctioned Expenditure Balance
1 5th SFC Grant in Aid 13779 961 2174 53099.65 4573.21 48526.44
2 SFC Devolution of Fund 3724 306 628 8469.52 888.86 7580.66
3 Construction of Vana Suraksha Samiti Building 372 48 31 3140.35 242.10 2898.25
4 Asset Management School and Mass Education Department 615 53 119 1035.41 173.27 862.14
5 Asset Management Health and Family Welfare Department 201 11 22 193.87 21.14 172.73
6 Asset Management Fishery and Animal Resources Development Department 61 7 12 43.29 3.94 39.35
7 Chief Minister Special Assistant 841 78 140 4037.19 315.89 3721.30
8 Asset Management Women and Child Development Department 980 50 117 449.89 51.29 398.60
9 Kandhamal O Gajapati Bikas Yojana 50 3 8 205.50 15.98 189.52
10 Construction of Additional Class Room in Elementary Schools 20 3 0 102.11 1.50 100.61
11 Construction of Additional Class Room in Secondary Schools 8 0 0 32.31 0.00 32.31
12 Infrastructure Development Fund 145 13 10 571.48 7.99 563.49
13 Maintenance and Repair of Govt Residential Building 40 1 15 64.90 0.00 64.90
14 Construction of Residential Building 26 6 0 215.00 13.59 201.41
15 Construction of Non Residential Building 27 3 0 154.52 0.00 154.52
16 Severe Cyclonic Storm DANA 2024 250 28 141 273.21 105.52 167.69
17 Maintenance of Non Residential Building 18 1 3 32.62 0.45 32.17
18 Bikashita Gaon Bikashita Odisha 2814 126 85 13014.89 54.93 12959.96

Dashboard

Map View Analytics Archive Analytics

Odisha