• Reports
  • At a Glance
  • Artifacts
    • Orders & Circulars
    • Sanction Order
    • Library
  • Login
Shri Mohan Charan Majhi

Hon'ble Chief Minister

Shri Rabi Narayan Naik

Hon'ble Minister (PR&DW and RD)

At a Glance

Physical Progress

Download Excel
S/N State Name Scheme Name Approved Project Estimation Prepared Technical Sanction Administrative Approval Work order issued Work approved but not started Work under Progress Work Completed
1 Odisha 5th SFC Grant in Aid 23 1 1 1 1 0 1 0
2 SFC Devolution of Fund 3 0 0 0 0 0 0 0
3 Construction of Vana Suraksha Samiti Building 0 0 0 0 0 0 0 0
4 Asset Management School and Mass Education Department 0 0 0 0 0 0 0 0
5 Asset Management Women and Child Development Department 0 0 0 0 0 0 0 0
6 Asset Management Health and Family Welfare Department 0 0 0 0 0 0 0 0
7 Asset Management Fishery and Animal Resources Development Department 0 0 0 0 0 0 0 0
8 Chief Minister Special Assistant 38 2 1 0 0 0 0 0
9 Kandhamal O Gajapati Bikas Yojana 0 0 0 0 0 0 0 0
10 Infrastructure Development Fund 0 0 0 0 0 0 0 0
11 Construction of Additional Class Room in Secondary Schools 0 0 0 0 0 0 0 0
12 Construction of Additional Class Room in Elementary Schools 0 0 0 0 0 0 0 0
13 Severe Cyclonic Storm DANA 2024 0 0 0 0 0 0 0 0
14 Construction of Residential Building 0 0 0 0 0 0 0 0
15 Construction of Non Residential Building 0 0 0 0 0 0 0 0
16 Maintenance of Non Residential Building 0 0 0 0 0 0 0 0
17 Maintenance and Repair of Govt Residential Building 0 0 0 0 0 0 0 0
© 2023 Panchayati Raj Project Management System, All Rights Reserved.
Privacy Policy | User Manual | FAQ | SOP | Download Mobile App
Sign in to your account
  • Using OTP
  • Using Password